Singapore
Airlines |
||||||
| Departure date | San Francisco | Zone2A | Zone2B | Zone3 | Zone4 |
Zone5 |
| Sep5-Nov20 | 740 | 820 | 820 | 910 | 970 | 995 |
| Nov21-Dec5 | 795 | 870 | 870 | 950 | 1020 | 1050 |
| Dec6-12 | 895 | 970 | 970 | 1060 | 1120 | 1150 |
| Dec13-23 | - | - | - | - | - | - |
| Dec24-Jan1 | - | - | - | - | - | - |
Singapore
Airlines |
||||||
| Departure date | Los Angeles | Zone2A | Zone2B | Zone3 | Zone4 |
Zone5 |
| Sep5-Nov20 | 630 | 630 | 710 | 795 | 850 | 895 |
| Nov21-Dec5 | 795 | 795 | 850 | 950 | 1010 | 1040 |
| Dec6-12 | 995 | 995 | 1050 | 1150 | 1210 | 1240 |
| Dec13-23 | - | - | - | - | - | - |
| Dec24-Jan1 | - | - | - | - | - | - |
|
Note: The
airfare is based on weekday travel via transpacific flight. Transpacific
gateways: Los Angeles, San Francisco. Int' departure and
arrival taxes, airport security fee, fuel surcharge are approximately
$295-$350 depend upon your destinations. No open return. Maximum
stay 180 days. No Mileage credit accrued. |
||||||