|
Singapore
Airlines |
||||||
|
From Zone |
Los Angeles |
San Francisco |
ZONE 2 |
ZONE 3 |
ZONE 4 |
ZONE 5 |
|
Departure Date |
||||||
| Now-Aug20 | Please email us for fare and availability | |||||
| Aug21-Sep4 | 930 | 930 | 1070 | 1150 | 1220 | 1250 |
| Sep5-Nov20 | 940 | 940 | 1070 | 1150 | 1220 | 1250 |
| Nov21-Dec5 | 1040 | 1040 | 1170 | 1260 | 1320 | 1360 |
| Dec6-12 | 1210 | 1210 | 1340 | 1430 | 1495 | 1530 |
| Dec13-23 | 1360 | 1360 | 1495 | 1595 | 1650 | 1680 |
| Dec24-Jan1 | 1095 | 1095 | 1230 | 1330 | 1390 | 1410 |
| Jan2-Mar31,09 | 940 | 940 | 1070 | 1150 | 1220 | 1250 |
|
Note: The airfare is based on
weekday travel via transpacific flight. Transpacific gateways: Los Angeles,
San Francisco. Above airfare is subject to availability of V booking class,
upsell to Q and W class is also available. Int' departure and arrival taxes, airport security fee, fuel surcharge are approximately $395-$450 depend upon your destinations. No open return. Maximum stay 180 days. No Mileage credit accrued. For reservation or other inquiries, please email us. |
||||||