|
Northwest
and Thai Airlines
|
||||||
| Departure between |
Sep29-Nov23 (Low Season) |
Dec24-May11 Aug29-Sep28 Nov24-Dec7 (Shoulder Season) |
May12-Aug28 Dcec8-23 (High Season) |
|||
|
Zone / Fare |
H |
L |
H |
L |
H |
L |
| Honolulu | 950 | 1165 | 1050 | 1265 | 1020 | 1235 |
| Los Angeles | 1040 | 1255 | 1150 | 1365 | 1220 | 1435 |
| San Francisco | 1040 | 1255 | 1150 | 1365 | 1220 | 1435 |
| New York | 1095 | 1310 | 1185 | 1400 | 1340 | 1555 |
| ZONE A | 1200 | 1415 | 1280 | 1495 | 1425 | 1640 |
| ZONE SE | 1180 | 1395 | 1270 | 1485 | 1370 | 1585 |
| ZONE C | 1095 | 1310 | 1185 | 1400 | 1360 | 1575 |
| ZONE SC | 1115 | 1330 | 1205 | 1420 | 1370 | 1585 |
| ZONE NC | 1200 | 1415 | 1280 | 1495 | 1425 | 1640 |
| ZONE NE | 1095 | 1310 | 1185 | 1400 | 1340 | 1555 |
| ZONE W | 1040 | 1255 | 1150 | 1365 | 1220 | 1435 |
|
Conditions & Restrictions: |
||||||