|
Eva Airlines |
||||||||
|
Departure date |
Los
Angeles / Zone 1A |
San
Francisco
|
Seattle /Zone 1A |
Newark /
|
||||
|
BR11 |
BR1 |
BR15 |
BR27 |
BR17 |
BR25 |
BR31 |
BR27 |
|
| Nov1-30 | 1050 | 1120 | 1095 | 995 | - | 920 | 995 | 1230 |
| Dec1-4 | 1530 | 1560 | 1530 | 1130 | 1150 | 1185 | 1285 | 1385 |
| Dec5-11 | 1550 | 1580 | 1550 | 1150 | 1180 | 1200 | - | 1395 |
| Dec12-23 | - | - | - | 1660 | 1660 | - | - | - |
| Dec24-Jan4 | 1550 | 1580 | 1550 | 1150 | 1180 | 1200 | - | 1395 |
| Jan5-24,08 | 990 | 1020 | 990 | 960 | 960 | 995 | - | 1250 |
| Jan25-Feb5,08 | 1550 | 1550 | 1550 | 1150 | 1150 | 1200 | - | 1400 |
| Feb6-Mar14,08 | 990 | 1020 | 990 | 960 | 960 | 995 | - | 1250 |
| Mar15-31,08 | 995 | 1030 | 1030 | 1010 | 1010 | 995 | - | 1250 |
|
Note: Int'l departure and
arrival taxes, airport security and facility fee, fuel surcharges are
approximately $285 extra. |
||||||||