|
China Airlines Discount fare to Vientiane, Laos for 2007 travel |
||||
| From Zone | Via Flight | Departure date | ||
|
Low |
Shoulder | High | ||
|
Jan5-Feb8 Feb16-May20 Sep5-Nov30
|
Feb9-15, May21-Jun6 Aug16-Sep4 Dec1-11 Dec25-Jan4 |
Jun7-Aug15 Dec12-24 |
||
| 1A | Via #5 (LA) | 935 | 1005 | 1332 |
| Via #7 (LA) | ||||
| 1B | Via #3 (SFO) | 950 | 1040 | 1310 |
| 1C | Via #15, #21 (SEA) | 915 | 1055 | 1335 |
| Via any LA / SFO flights | 965 | 1110 | 1385 | |
| 2A | Via #15 / 21 (IAH) | 1110 | 1220 | 1550 |
| Via any LA / SFO flights | 1000 | 1110 | 1440 | |
| 2B | Via any LA / SFO / SEA flights | 900 | 1000 | - |
| 3A | Via #11 (JFK) | 1038 | 1310 | 1460 |
| Via any LA / SFO flights | 1150 | 1420 | 1570 | |
| 3B | Via #11 (JFK) | 1090 | 1360 | 1465 |
| Via any LA / SFO flights | 1150 | 1420 | 1570 | |
| 3C | Via #15 (IAH) | 1090 | 1360 | 1510 |
| Via any LA / SFO flights | 1150 | 1420 | 1570 | |
|
Conditions & Restrictions: |
||||