|
China Airlines Discount fare to Bangkok, Thailand for 2007 travel |
||||
| From Zone | Via Flight | Departure date | ||
|
Low |
Shoulder | High | ||
Jan5-Feb8 Feb16-May20 Sep5-Nov30
|
Feb9-15, May21-Jun6 Aug16-Sep4 Dec1-11 Dec25-Jan4 |
Jun7-Aug15 Dec12-24 |
||
| 1A | Via #5 (LA) | 625 | 765 | 1100 |
| Via #7 (LA) | 710 | 870 | 1265 | |
| 1B | Via #3 (SFO) | 655 | 785 | 1165 |
| 1C | Via #15, #21 (SEA) | 680 | 940 | 1265 |
| Via any LA / SFO flights | 730 | 990 | 1315 | |
| 2A | Via #15 / 21 (IAH) | 775 | 1078 | 1375 |
| Via any LA / SFO flights | 775 | 970 | 1375 | |
| 2B | Via any LA / SFO / SEA flights | 730 | 830 | 1270 |
| 3A | Via #11 (JFK) | 760 | 1065 | 1315 |
| Via any LA / SFO flights | 925 | 1175 | 1425 | |
| 3B | Via #11 (JFK) | 865 | 1115 | 1365 |
| Via any LA / SFO flights | 925 | 1175 | 1425 | |
| 3C | Via #15 (IAH) | 865 | 1115 | 1365 |
| Via any LA / SFO flights | 925 | 1175 | 1425 | |
|
Conditions & Restrictions: |
||||